| Song | Artist | BPM | Max BPM |
SL | SS | SH | DL | DS | DH | |||||
| Alphabet Aerobics | Blackalicious | 84 | 144 | 4 | 6 | 8 | 4 | 6 | 9 | |||||
| Bath of Least Resistance | NOFX | 194 | 194 | 4 | 6 | 8 | 4 | 6 | 9 | |||||
| Body Rock Olav Basoski's Da Hot Funk Da Freak Funk Remix |
Moby | 128 | 128 | 3 | 5 | 7 | 3 | 5 | 7 | |||||
| Crazy In Love | wg feat. Indra J | 100 | 100 | 3 | 5 | 7 | 3 | 5 | 6 | |||||
| Hateful | The Clash | 115 | 115 | 3 | 5 | 6 | 3 | 5 | 7 | |||||
| Hey Mama | Black Eyed Peas | 0 | 100 | 2 | 4 | 7 | 2 | 5 | 7 | |||||
| I Just Wanna Live | Good Charlotte | 111 | 111 | 4 | 4 | 6 | 3 | 4 | 6 | |||||
| Istanbul Not Constantinople |
They Might Be Giants | 114 | 114 | 3 | 4 | 7 | 3 | 4 | 7 | |||||
| Mi Alma | Ozomatli | 138 | 138 | 4 | 5 | 8 | 5 | 6 | 8 | |||||
| Play That Funky Music | wg feat. Tony L. | 108 | 108 | 2 | 4 | 6 | 3 | 4 | 6 | |||||
| Rock Lobster | B-52's | 170 | 186 | 4 | 5 | 7 | 4 | 6 | 8 | |||||
| So Many Times | Gadjo | 125 | 125 | 3 | 5 | 7 | 4 | 6 | 8 | |||||
| Superstylin' | Groove Armada | 128 | 128 | 2 | 4 | 7 | 2 | 5 | 8 | |||||
| Virtual Insanity | wg feat. Austin Willacy | 60 | 92 | 2 | 4 | 6 | 2 | 4 | 6 | |||||
| Walk This Way | RUN D.M.C. | 105 | 105 | 3 | 6 | 7 | 3 | 5 | 7 | |||||
| What I'd Say | Ray Charles | 162 | 162 | 2 | 5 | 7 | 3 | 5 | 8 | |||||
| Where's Your Head At | Basement Jaxx | 128 | 128 | 5 | 5 | 7 | 5 | 6 | 8 | |||||
| Whip It | Devo | 131 | 198 | 2 | 4 | 6 | 2 | 4 | 7 | |||||
| Bassile | or-if-is | 160 | 160 | 4 | 5 | 8 | 4 | 5 | 8 | |||||
| Come With Me | Yahel & Tammy | 130 | 130 | 2 | 4 | 6 | 2 | 5 | 6 | |||||
| Come With Me | Raindancer | 147 | 147 | 3 | 5 | 7 | 3 | 5 | 8 | |||||
| Conflict Turmoil Mix |
The Azoic | 140 | 140 | 4 | 5 | 6 | 4 | 5 | 7 | |||||
| Delta 32 UFO! Remix |
True Force | 180 | 180 | 4 | 6 | 8 | 5 | 7 | 9 | |||||
| Hash the Sun | Chatanix | 128 | 128 | 3 | 4 | 5 | 3 | 4 | 5 | |||||
| Hot on the Phone | Boyjazz | 172 | 172 | 3 | 4 | 7 | 4 | 5 | 8 | |||||
| I Am Gothic 2003 Remix |
Spray | 136 | 136 | 2 | 4 | 7 | 3 | 5 | 7 | |||||
| Imperfection Tycho Brahe mix |
Real Life | 133 | 133 | 2 | 4 | 5 | 2 | 4 | 6 | |||||
| Midnight Frankenstein | Stay Gold Pony Boy | 173 | 199 | 4 | 5 | 8 | 4 | 5 | 8 | |||||
| Nari Narien Jay Dabhi remix |
Jay Dabhi vs.Hisham Abbas | 132 | 132 | 3 | 5 | 6 | 4 | 5 | 7 | |||||
| Raise Your Hands | Midihead | 134 | 134 | 3 | 5 | 6 | 3 | 5 | 7 | |||||
| Stakeout Ultra:mix |
Freezepop | 150 | 150 | 3 | 5 | 7 | 4 | 5 | 7 | |||||
| The Cat In The Moon | 901(Clay) | 170 | 170 | 3 | 5 | 8 | 4 | 6 | 9 | |||||
| The Cult of Gnosyllis | Orange Koresh | 124 | 124 | 4 | 5 | 7 | 4 | 5 | 7 | |||||
| The Imperial Carnival | kumiko | 174 | 174 | 3 | 5 | 7 | 3 | 6 | 7 | |||||
| The Spirit of Hawk | chuji | 131 | 131 | 2 | 5 | 8 | 3 | 5 | 8 | |||||
| Why Club Mix |
Nevarakka | 138 | 138 | 3 | 6 | 7 | 3 | 6 | 7 | |||||
| BUTTERFLY | SMILE.dk | 134 | 134 | 3 | 4 | 5 | 4 | 5 | 6 | |||||
| BYE BYE BABY BALLOON | JOGA | 145 | 145 | 3 | 5 | 8 | 3 | 5 | 8 | |||||
| TOGETHER & FOREVER | CAPTAIN JACK | 150 | 150 | 3 | 5 | 8 | 3 | 5 | 8 | |||||
| Balalaika, Carried With the Wind Jondi&Spesh mix |
Julie Ann Frost | 169 | 169 | 3 | 5 | 6 | 3 | 5 | 7 | |||||
| Brilliant R • E • D |
NAOKI feat. Tahirih Walker |
150 | 150 | 4 | 6 | 9 | 4 | 7 | 9 | |||||
| Colors Midihead's Sapphire Mix |
dj TAKA | 140 | 140 | 4 | 5 | 7 | 4 | 6 | 8 | |||||
| Frozen Ray DIRTYHERTZ Mix |
dj TAKA | 133 | 133 | 2 | 5 | 7 | 2 | 5 | 7 | |||||
| Insaner | Jondi & Spesh | 125 | 175 | 3 | 6 | 9 | 4 | 7 | 9 | |||||
| Love This Fellin' ZONK Remix |
Akira Yamaoka | 94 | 94 | 2 | 4 | 6 | 2 | 5 | 6 | |||||
| MOMENT 40 | Moshic | 132 | 132 | 3 | 5 | 7 | 3 | 5 | 7 | |||||
| Rock-a-billy Willy | Big Idea | 186 | 186 | 2 | 5 | 7 | 3 | 5 | 8 | |||||
| AKUMAJO DRACULA MEDLEY | KUKEIHAKURABU | 0 | 248 | 3 | 6 | 8 | 3 | 6 | 8 | |||||
| CARNIVAL DAY | Paula Terry & Fu Fu's | 148 | 148 | 3 | 5 | 6 | 3 | 5 | 7 | |||||
| Giudecca | D.J. Setup | 0 | 154 | 3 | 6 | 9 | 4 | 7 | 9 | |||||
| Himawari | Riyu from BeForU | 184 | 184 | 2 | 5 | 7 | 2 | 6 | 8 | |||||
| Music To Your Head | Slake | 144 | 144 | 3 | 5 | 8 | 3 | 6 | 9 | |||||
| PARADE OF THE WOODEN SOLDIERS | Leon Jessel | 125 | 125 | 2 | 4 | 8 | 2 | 5 | 7 | |||||
| pot-pourri d'orange | Orange Lounge | 170 | 170 | 3 | 5 | 8 | 3 | 6 | 8 | |||||
| Rainbow Flyer | dj TAKA | 148 | 148 | 3 | 4 | 7 | 3 | 5 | 7 | |||||
| Right On Time | Robbie Danzie | 135 | 135 | 2 | 4 | 7 | 3 | 5 | 7 | |||||
| Sunflower Girl | SHORTCUTS | 153 | 153 | 2 | 4 | 6 | 3 | 4 | 7 | |||||
| bag | RevenG | 65 | 65 | 4 | 7 | 10 | 4 | 8 | 10 | |||||
| Be For U | 190 | 190 | 4 | 6 | 9 | 4 | 6 | 9 | ||||||
| Luv UNLIMITED | 192 | 192 | 4 | 5 | 8 | 4 | 6 | 9 | ||||||
| Daikenkai | 142 | 172 | 3 | 6 | 8 | 3 | 5 | 8 | ||||||
| Destiny Lovers | MIYUKI KUNITAKE | 170 | 170 | 3 | 5 | 9 | 2 | 5 | 8 | |||||
| e-motion | e.o.s. | 140 | 140 | 3 | 4 | 6 | 5 | 6 | 8 | |||||
| ever snow | Yoma Komatsu | 145 | 145 | 2 | 5 | 8 | 2 | 6 | 8 | |||||
| Firefly | Be For U | 149 | 149 | 1 | 5 | 7 | 2 | 5 | 8 | |||||
| KISS ME ALL NIGHT LONG | NAOKI J-STYLE feat. MIU | 0 | 155 | 3 | 5 | 8 | 3 | 5 | 8 | |||||
| Miracle Moon L.E.D.LIGHT STYLE MIX |
Togo Project feat. Sana | 0 | 138 | 3 | 5 | 7 | 2 | 5 | 7 | |||||
| Sakura | RevenG | 20 | 319 | 5 | 8 | 10 | 6 | 8 | 10 | |||||
| The Legend of Max | ZZ | 0 | 666 | 6 | 9 | 10 | 6 | 9 | 10 | |||||
| Song Pack #13 | ||||||||||||||
| Spin the disc | good-cool | 130 | 130 | 2 | 5 | 8 | 2 | 5 | 8 | |||||
| CELEBRATE NITE EURO TRANCE STYLE |
N.M.R. | 144 | 144 | 4 | 6 | 7 | 4 | 6 | 7 | |||||
| Brazilian Anthem | Berimbau '66 | 130 | 130 | 4 | 6 | 8 | 4 | 6 | 8 | |||||
| GHOST REVIVAL Brownboy mix |
L.E.D. | 148 | 148 | 3 | 5 | 8 | 4 | 5 | 9 | |||||
| Bass On the Side | Tronso | 130 | 130 | 3 | 5 | 8 | 3 | 5 | 8 | |||||
| Song Pack #14 | ||||||||||||||
| WILD RUSH (PCM REMIX) | FACTOR-X | 125 | 125 | 3 | 5 | 8 | 3 | 5 | 8 | |||||
| Gamelan de Couple | DJ Mojo | 150 | 150 | 3 | 5 | 8 | 3 | 5 | 9 | |||||
| e-motion ~ROMANTIC STYLE~ |
dj TAKA | 152 | 152 | 3 | 6 | 9 | 3 | 6 | 9 | |||||
| Evolution | Nevarakka | 136 | 136 | 4 | 5 | 9 | 4 | 6 | 9 | |||||
| The Strong Jaeger UFO! Remix |
L.E.D. | 150 | 150 | 3 | 5 | 8 | 3 | 6 | 9 | |||||
| Song Pack #25 (Free) | ||||||||||||||
| 250bpm Jondi & spesh remix |
Akira Yamaoka | 62 | 250 | 5 | 7 | 10 | 6 | 7 | 10 | |||||
| Song Pack #26 (Free - For a Limited Time) | ||||||||||||||
| Love Me Do (The Acolyte's remix) |
Akira Yamaoka | 167 | 167 | 4 | 6 | 9 | 5 | 7 | 10 | |||||
|
||||||||||||||
|
||||||||||||||||||||||||||||||